Established in 2005, Techno International New Town is located in New Town, Kolkata, West Bengal.
Techno International New Town, Kolkata, West Bengal
1. College at a Glance
2. Address & Contact Details
3. Courses Offered
4. Eligibility, Admission Procedure, Fee Structure
5. Facilities & Services
6. Placement
7. Ranking
8. FAQs
Quick Overview / College At A Glance
Established | 2005 |
Institute Type | Private Engineering & Management College |
Approved By | AICTE |
Affiliated To | Maulana Abul Kalam Azad University of Technology, West Bengal |
Location | New Town, Kolkata, West Bengal |
Official Website | https://tint.edu.in/ |
Category | List of Private Engineering & Management Colleges in West Bengal |
Address & Contact Details
Techno International New Town
(Formerly known as Techno India College of Technology)
Block-Dg 1/1, Action Area 1
New Town, Rajarhat, Dist.-Kolkata, West Bengal, Pin-700156
Phone: +91-33-23242050/2091
Fax: +91-33-23242090
E-mail: info@tict.edu.in
Programs and Courses Offered
UG Courses
Degree | Discipline | Duration | Seats |
B.Tech. | Applied Electronics and Instrumentation Engineering | 4 Years | 60 |
B.Tech. | Artificial Intelligence and Machine Learning | 4 Years | 60 |
B.Tech. | Civil Engineering | 4 Years | 60 |
B.Tech. | Computer Science and Business System | 4 Years | 60 |
B.Tech. | Computer Science and Engineering | 4 Years | 180 |
B.Tech. | Computer Science and Engineering (Cyber Security) | 4 Years | 30 |
B.Tech. | Computer Science and Engineering (Data Science) | 4 Years | 30 |
B.Tech. | Computer Science and Engineering (Internet of Things) | 4 Years | 30 |
B.Tech. | Electrical Engineering | 4 Years | 60 |
B.Tech. | Electronics and Communications Engineering | 4 Years | 120 |
B.Tech. | Information Technology | 4 Years | 120 |
B.Tech. | Mechanical Engineering | 4 Years | 60 |
BBA | Business Administration | 3 Years | 60 |
BCA | Computer Application | 3 Years | 60 |
B.Sc. | Cyber Security | 3 Years | 60 |
B.Sc. | Data Science | 3 Years | 60 |
PG Courses
Degree | Discipline | Duration | Seats |
M.Tech. | Electrical Engineering | 2 Years | 9 |
MBA | Business Administration | 2 Years | 120 |
MCA | Computer Applications | 3 Years | 120 |
Eligibility, Admission Procedure, Fee StructureÂ
Accepted Entrance Examinations | WBJEE / JEE MAIN / JECA / JELET / PGET / GATE |
Eligibility Criteria | Click Here |
Admission Procedure | Click Here |
Fee Structure | Click Here |
Facilities and Services
- Library
- Laboratories
- Hostel
- Canteen
- Gymnasium
- Environmental Impact
- Seminar Hall
- Conference Room
- Smart Class Room
- Video Conferencing Room
Placement
Placement Facilities
Placement & Training Cell | Available |
Placement Training | 360 Degree Training |
Skill Development Program | Available |
Industrial Collaborations | Available |
On-Campus Placement/Recruitment | Available |
Previous Placement Record
Top Recruiters | – |
% of Students Placed Through Campus Interview | – |
Minimum Salary | – |
Average Salary | – |
Maximum Salary | – |
Ranking
Ranked By | National / International | Year | Rank |
NIRF (Overall) | National | 2021 | – |
NIRF (Overall) | National | 2022 | – |
QS | International | 2021 | – |
QS | International | 2022 | – |
FAQs
Techno International New Town is a private engineering & management college.
All the courses offered by the Techno International New Town are AICTE-approved.
For the Techno International New Town fee structure, we recommend you visit the official website of the college.
The Techno International New Town admission is carried out through various entrance examinations like WBJEE, JEE MAIN, JECA, JELET, PGET, GATE, and merit. For a detailed admission procedure, follow the official website notification.
Techno International New Town is one of the best colleges in terms of placement, campus facilities, and Infrastructure.
According to 2023 data, there is no NIRF ranking of Techno International New Town.
If you have any further queries on Techno International New Town, Kolkata, please write in the comment box below.