Established in 2010, Sambalpur University Institute of Information Technology is the autonomous institute of Sambalpur University. It is located in Burla Sambalpur, Orissa (290 km away from Bhubaneswar).
The institute provides excellent education and research in Information Technology and their allied subjects. Although it is a newly established institute, it has a well-developed infrastructure both for teaching and research. The primary academic programmes are UG (B. Tech.), PG (M. Sc. / M.C.A. / M. Tech. / M. Phil.) and PhD programmes. The admission procedure is carried out based on the OJEE and the institute’s own entrance test etc.
Sambalpur University Institute of Information Technology (SUIIT)Â
Quick Overview / College At A Glance
Established | 2010 |
Institute Type | Government / Autonomous Constituent Institute of Sambalpur University |
Approved By | UGC |
Location | Sambalpur, Odisha, India |
Official Website | https://suiit.ac.in/ |
Address & Contact Details
Jyoti Vihar
Burla Sambalpur
Orissa – 768019
Email-admin.office@suiit.ac.in
Departments
- Computer Science Engineering & Application
- Electronics & Communication Engineering
- Electrical & Electronics Engineering
- Electronics
- Basic Sciences & Humanities
Programs and Courses Offered
UG Courses
Degree | Discipline | Duration | Learning Mode | Seats |
---|---|---|---|---|
B.Tech. | Computer Science Engineering | 4 Years | Full Time | 90 |
B.Tech. | Electronics & Communication Engineering | 4 Years | Full Time | 60 |
B.Tech. | Electrical & Electronics Engineering | 4 Years | Full Time | 60 |
B.Tech. (Lateral) | Computer Science Engineering | 3 Years | Full Time | 12 |
B.Tech. (Lateral) | Electronics & Communication Engineering | 3 Years | Full Time | 12 |
B.Tech. (Lateral) | Electrical & Electronics Engineering | 3 Years | Full Time | 12 |
PG Courses
Degree | Disciplines | Duration | Learning Mode | Seats |
---|---|---|---|---|
M.Sc. | Computer Science | 2 Years | Full Time | 32 |
M.Sc. | Electronics | 2 Years | Full Time | 32 |
M.Tech. | Computer Science & Engineering | 2 Years | Full Time | 32 |
M.Tech. | Communication System Engineering | 2 Years | Full Time | 32 |
M.Tech. | Embedded Systems Design | 2 Years | Full Time | 32 |
MCA | Computer Application | 3 Years | Full Time | 32 |
M.Phil. Courses
Degree | Disciplines | Duration | Learning Mode | Seats |
---|---|---|---|---|
M.Phil. | Computer Science | 1 Year | Full Time | 8 |
M.Phil. | Electronics | 1 Year | Full Time | 4 |
Ph.D. Programmes
Degree | Disciplines | Duration | Learning Mode | Seats |
---|---|---|---|---|
Ph.D. | Computer Science Engineering | 5 Years | Full Time | – |
Ph.D. | Electronics / Electronics Engineering | 5 Years | Full Time | – |
Ph.D. | Electrical & Electronics Engineering | 5 Years | Full Time | – |
Sambalpur University Institute of Information Technology (SUIIT)Â Fee Structure
Degree/Course | Total Fees |
---|---|
B.Tech. | Rs. 3,92,500.00 |
B.Tech. (Lateral Entry) | Rs. 2,96,500.00 |
M.Sc. | Â Rs. 72,000.00 |
M.Tech. | Rs. 1,32,000.00 |
M.Phil. | Rs. 52,000.00 |
MCA | Rs. 1,32,000.00 |
Eligibility and Admission Procedure of SUIIT
Accepted Examinations | OJEE |
See Course-Wise Detailed Admission Procedure | Click Here |
Facilities and Services
- Library
- Laboratories
- Hostel (Girls’ and Boys Hostel)
- Canteen
- Gymnasium
- Environmental Impact
- Seminar Hall
- Conference Room
- Smart Class Room
- Video Conferencing Room
Sambalpur University Institute of Information Technology (SUIIT) Placement
Placement facilities and previous placement records of Sambalpur University Institute of Information Technology (SUIIT) are given below.
Placement Facilities
Placement & Training Cell | Available |
Placement Training | 360 Degree Training |
Skill Development Program | Available |
Industrial Collaborations | Available |
On-Campus Placement/Recruitment | Available |
Previous Placement Record
Top Recruiters | Tata Consultancy Services, Infosys, IBM India, WIPRO Limited, Tech-Mahindra Limited, Cognizant Technology Solutions, HCL Technology Limited, Citrix Systems, Aptus Datalabs, Bangalore, Silicone Interface, Mumbai, Efftronics Systems Pvt. Ltd. |
% of Students Placed Through Campus Interview | – |
Minimum Salary | – |
Average Salary | – |
Maximum Salary | – |
Sambalpur University Institute of Information Technology (SUIIT) Ranking
Ranked By | National/International | Year | Rank |
NIRF (Overall) | National | 2019 | – |
NIRF (Overall) | National | 2020 | – |
NIRF (Overall) | National | 2021 | – |
NIRF (Overall) | National | 2022 | – |
QS | International | 2019 | – |
QS | International | 2020 | – |
QS | International | 2021 | – |
QS | International | 2022 | – |
FAQs
Yes
It is one of the best institutes for B.Tech. course. The placement record for the past few years is excellent.
If you have further queries about the Sambalpur University Institute of Information Technology (SUIIT), please write in the comment box below.