In this article, the WBJEE cutoffs for Ramkrishna Mahato Government Engineering College (RMGEC) are given below.
If you are looking for admission in RMGEC through WBJEE, go through year-wise and course-wise WBJEE cutoffs for Ramkrishna Mahato Government Engineering College.
WBJEE 2019 Cutoffs for Ramkrishna Mahato Government Engineering College
Round 1 Cutoff 2019:
Category and Course wise Ramkrishna Mahato Government Engineering College Cutoffs for 2019 (WBJEE) from round 1 counseling are given in the following table.
Course | General (OR-CR) | PwD (OR-CR) | SC (OR-CR) | ST (OR-CR) | OBC-A (OR-CR) | OBC-B (OR-CR) |
B.Tech. in Mechanical Engineering | 6625-13868 | – | 16705-24004 | 33848-43186 | 14299-18966 | 14280-14767 |
B.Tech. in Civil Engineering | 6064-13408 | – | 16871-22360 | 33284-40778 | 17314-19485 | 13462-14784 |
B.Tech. in Electronics & Communication Engineering | 5892-11140 | 71530-71530 | 18923-23008 | 45105-46560 | 13612-17652 | 11883-12707 |
B.Tech. in Electrical Engineering | 4141-12086 | 72303-72303 | 15701-22546 | 33988-38810 | 14085-18274 | 13077-13207 |
B.Tech. in Computer Science and Engineering | 3271-8067 | 35692-35692 | 10755-19439 | 30104-36439 | 9378-11944 | 8393-9148 |
OR = Opening Rank
CR = Closing Rank
SC – Scheduled Castes
ST – Scheduled Tribes
OBC – Other Backward Castes
PwD – Persons with Disabilities (40% to 70% for WBJEE)
UR – Unreserved Category, same as General
TFW – Tuition Fee Waiver Scheme
Round 2 Cutoff 2019:
Category and Course wise Ramkrishna Mahato Government Engineering College (RMGEC, Purulia) Cutoffs for 2019 (WBJEE) from round 2 counseling are given in the following table.
Course | General (OR-CR) | PwD (OR-CR) | SC (OR-CR) | ST (OR-CR) | OBC-A (OR-CR) | OBC-B (OR-CR) |
B.Tech. in Mechanical Engineering | 7201-16302 | – | 20854-26701 | 33848-53975 | 17121-20245 | 16753-16941 |
B.Tech. in Civil Engineering | 6064-16813 | – | 18643-26934 | 61120-67437 | 18850-24259 | 16958-17159 |
B.Tech. in Electronics & Communication Engineering | 10027-14164 | 71530-71530 | 18923-25849 | 45105-56271 | 18274-22938 | 14508-14820 |
B.Tech. in Electrical Engineering | 4141-14977 | 72303-72303 | 15701-24445 | 33988-43083 | 16732-25058 | 15312-15832 |
B.Tech. in Computer Science and Engineering | 4683-9905 | 35692-35692 | 10755-21757 | 30548-58324 | 10952-17242 | 10056-11211 |
Round 3 Cutoff 2019:
Category and Course wise Ramkrishna Mahato Government Engineering College (RMGEC, Purulia) Cutoff for 2019 (WBJEE) from round 3 counseling are given in the following table.
Course | General (OR-CR) | PwD (OR-CR) | SC (OR-CR) | ST (OR-CR) | OBC-A (OR-CR) | OBC-B (OR-CR) |
B.Tech. in Mechanical Engineering | 7241-16813 | – | 20854-27548 | 33848-68335 | 17121-25629 | 16941-16958 |
B.Tech. in Civil Engineering | 6064-16894 | – | 18643-27822 | 69897-73316 | 18850-25303 | 17131-18354 |
B.Tech. in Electronics & Communication Engineering | 10027-14164 | 71530-71530 | 18923-26164 | 45105-56271 | 18274-22938 | 14508-15312 |
B.Tech. in Electrical Engineering | 4141-15221 | 72303-72303 | 15701-24445 | 33988-43083 | 16732-27133 | 15359-15964 |
B.Tech. in Computer Science and Engineering | 4683-10018 | 35692-35692 | 10755-21988 | 30548-58324 | 10952-17242 | 10056-11211 |
If you have any further questions on Ramkrishna Mahato Government Engineering College Cutoffs, please write in the comment box below.