Purulia Polytechnic Cut-off: The admission process of Purulia Polytechnic is carried out through JEXPO and VOCLET. If you are looking for admission in the Purulia Polytechnic college through JEXPO and VOCLET, you have to know the previous year’s Purulia Polytechnic college cutoffs. It will help you to understand the cutoffs trend. In this article, category-wise Purulia Polytechnic cutoffs are given below.
Note: Purulia Polytechnic Cut off of 2019 and 2020 will be updated soon.
1. JEXPO Cutoffs for Purulia Polytechnic
1.1. JEXPO Cutoff 2018
Category and Course wise Purulia Polytechnic Cutoffs of 2018 (JEXPO) are given in the following table.
Course | GEN | SC | ST | PC |
Diploma in Electronics & Tele-Communication Engineering | 11268 | 22251 | 6494 | 56899 |
Diploma in Civil Engineering | 8397 | 17721 | 17116 | 51877 |
Diploma in Metallurgical Engineering | 13117 | 25484 | 24457 | 51697 |
Diploma in Mechanical Engineering | 5504 | 14409 | 13755 | 32985 |
Diploma in Electrical Engineering | 3527 | 12274 | 9653 | 4891 |
SC – Scheduled Castes
ST – Scheduled Tribes
GEN – General
PC – Physically Challenged (Handicapped) candidates
1.2. JEXPO Cutoff 2017
Category and Course wise Purulia Polytechnic Cutoffs of 2017 (JEXPO) are given in the following table.
Course | GEN | SC | ST | PC |
Diploma in Electronics & Tele-Communication Engineering | 9548 | 18590 | 21894 | — |
Diploma in Civil Engineering | 6388 | 14079 | 17042 | 24740 |
Diploma in Metallurgical Engineering | 10147 | 21684 | 38226 | — |
Diploma in Mechanical Engineering | 3983 | 13225 | 12464 | 44207 |
Diploma in Electrical Engineering | 2872 | 11371 | 12598 | 25416 |
2. VOCLET Cutoffs for Purulia Polytechnic
2.1. VOCLET Cutoff 2018
Category and Course wise Purulia Polytechnic Cutoffs of 2018 (VOCLET) are given in the following table.
Course | GEN | SC | ST | PC |
Diploma in Civil Engineering | 1924 | 4012 | 2120 | 1755 |
Diploma in Electrical Engineering | 1159 | 3665 | 1738 | — |
Diploma in Electronics & Tele-Communication Engineering | 2581 | 2962 | — | — |
Diploma in Mechanical Engineering | 1180 | 2521 | 1053 | — |
Diploma in Metallurgical Engineering | 1734 | 4423 | 2354 | — |
2.2. VOCLET Cutoff 2017
Category and Course wise Purulia Polytechnic Cutoffs of 2018 (VOCLET) are given in the following table.
Course | GEN | ST | SC | PC |
Diploma in Civil Engineering | 2372 | 3007 | 3872 | 2249 |
Diploma in Electrical Engineering | 1323 | 2822 | 1615 | — |
Diploma in Electronics & Tele-Communication Engineering | 2086 | 3126 | — | — |
Diploma in Mechanical Engineering | 1068 | 2318 | 2976 | — |
Diploma in Metallurgical Engineering | 2934 | 3731 | 4973 | — |
If you have any further questions on the Purulia Polytechnic Cutoffs, please write in the comment box below.