Established in 1994, National Institute of Electronics and Information Technology Ajmer is located in Kohda, Ajmer, Rajasthan.
National Institute of Electronics and Information Technology, Ajmer, Rajasthan
1. College at a Glance
2. Address & Contact Details
3. Courses Offered
4. Eligibility, Admission Procedure, Fee Structure
5. Facilities & Services
6. Placement
7. Ranking
8. FAQs
Quick Overview / College At A Glance
Established | 1994 |
Institute Type | Government Engineering College |
Approved By | AICTE |
Affiliated To | Rajasthan Technical University, Kota |
Location | Kohda, Ajmer, Rajasthan, India |
Official Website | https://nielit.gov.in/ajmer/index.php |
Category | List of Government Engineering Colleges in Rajasthan |
Address & Contact Details
NIELIT Ajmer
Village-Kohda, Kota Road,Tehsil-Kekri
District-Ajmer, Pin-305408, Rajasthan
Phone No.: 9096985835
Email: dir-ajmer@nielit.gov.in
Website: http://www.nielit.gov.in/ajmer
Programs and Courses Offered
UG Courses
Degree | Discipline | Duration | Seats |
B.Tech. | Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Techno | 4 Years | 60 |
OTHER Courses-Electronics Courses Aligned with National Skills Qualifications Framework (NSQF)
Sl.No | Degree | Discipline | Notional Hours |
1. | NSQF | Diploma in Installation & Repair of Consumer Electronics Products | 350 |
2. | NSQF | Solar-LED Lighting Product (Design and Manufacturing) | 350 |
3. | NSQF | Certificate Course on Printed Circuit Board Design ,Analysis and Manufacturing Techniques | 250 |
4. | NSQF | Certified Embedded Software Engineer | 840 |
5. | NSQF | IoT Data Analyst | 500 |
6. | NSQF | Assembly & Maintenance of Personal Computer | 300 |
7. | NSQF | Foundation course in Embedded Application Development | 90 |
8. | NSQF | Foundation course in VLSI Design | 90 |
9. | NSQF | Foundation course in MATLAB Programming for Digital Signal Processing | 90 |
10. | NSQF | Foundation course in Internet of Things(IoT) | 90 |
11. | NSQF | Electronic Production Technician | 360 |
12. | NSQF | Robotic Programming and Maintenance Technician | 450 |
13. | NSQF | Repair and Maintenance Technician (Hospital Equipment) | 420 |
14. | NSQF | Repair & Maintenance Assistant (Dental Equipment) | 330 |
15. | NSQF | Repair and Maintenance Assistant(X-Ray & Ultrasound Machine) | 330 |
16. | NSQF | Repair & Maintenance Assistant (ICCU Equipments) | 330 |
17. | NSQF | Computer Hardware Maintenance-Technician(CHM-T O-Level) | 600 |
18. | NSQF | Certified Repair & Maintenance Assistant (Power Supply, Inverter & UPS) | 360 |
19. | NSQF | Certified Electronic Product Testing Assistant | 360 |
20. | NSQF | Certified Industrial Automation Assistant | 360 |
21. | NSQF | Certified Installation & Maintenance Assistant (Photocopiers and Printers) | 300 |
22. | NSQF | Certified Installation Repair and Maintenance Assistant (Home Appliances) | 360 |
23. | NSQF | Certified PC Hardware and Networking Assistant | 390 |
24. | NSQF | Certified Repair & Maintenance Technician (Industrial Instrumentation &Automation System) | 420 |
25. | NSQF | Certified VLSI Design Engineer | 480 |
OTHER Courses–Courses Aligned with National Skills Qualifications Framework (NSQF) – IT
Sl.No | Degree | Discipline | Notional Hours |
1. | NSQF IT | Course on Computer Concepts (CCC) | 80 |
2. | NSQF IT | Certificate in Computer Applications, Business Accounting & Multi Lingual DTP | 900 |
3. | NSQF IT | O level (IT) | 540 |
4. | NSQF IT | A Level | 1620 |
5. | NSQF IT | Certified Web Developer | 210 |
6. | NSQF IT | Certified System and Networking Specialist | 360 |
7. | NSQF IT | Certified Data Analyst | 240 |
8. | NSQF IT | Post Graduate Program in Data Engineering | 840 |
9. | NSQF IT | Certificate Course in ITES BPO, Soft Skills & Communicative English | 250 |
10. | NSQF IT | Computer Aided Tool Designer | 1600 |
11. | NSQF IT | Certified Cloud Computing Engineer | 840 |
12. | NSQF IT | Certified Multimedia Developer | 200 |
13. | NSQF IT | Foundation course in Information Security | 90 |
14. | NSQF IT | Foundation course in Machine Learning using Python | 90 |
15. | NSQF IT | Foundation course in Artificial Intelligence Applications | 90 |
16. | NSQF IT | Foundation course in Block chain Development | 90 |
17. | NSQF IT | Certified Artificial Intelligence (AI) Associate “Upskilling” | 240 |
18. | NSQF IT | Certified Cloud Computing and Virtualization Expert | 210 |
19. | NSQF IT | Certified Android Apps Developer (Upskilling) | 210 |
20. | NSQF IT | Cyber Security and Social Media Analyst | 480 |
21. | NSQF IT | Computer Applications Associate(CAA) | 450 |
22. | NSQF IT | Certified Office Automation and IT Assistant | 450 |
23. | NSQF IT | Certified Computer Application Accounting and Publishing Assistant | 360 |
24. | NSQF IT | Certified Data Entry and Office Assistant (Upskilling) | 210 |
25. | NSQF IT | IT Application Engineer (B Level – IT) | 2520 |
Eligibility, Admission Procedure, Fee Structure
Accepted Entrance Examinations | – |
Eligibility Criteria | Click Here |
Admission Procedure | Click Here |
Fee Structure | Click Here |
Facilities and Services
- Library
- Laboratories
- Hostel
- Canteen
- Gymnasium
- Environmental Impact
- Seminar Hall
- Conference Room
- Smart Class Room
- Video Conferencing Room
Placement
Placement Facilities
Placement & Training Cell | Available |
Placement Training | 360 Degree Training |
Skill Development Program | Available |
Industrial Collaborations | Available |
On-Campus Placement/Recruitment | Available |
Previous Placement Record
Top Recruiters | – |
% of Students Placed Through Campus Interview | – |
Minimum Salary | – |
Average Salary | – |
Maximum Salary | – |
Ranking
Ranked By | National / International | Year | Rank |
NIRF (Overall) | National | 2022 | – |
NIRF (Overall) | National | 2023 | – |
QS | International | 2022 | – |
QS | International | 2023 | – |
FAQs
National Institute of Electronics and Information Technology is a government engineering college.
All the courses offered by the National Institute of Electronics and Information Technology are AICTE-approved.
For the National Institute of Electronics and Information Technology fee structure, we recommend you visit the official website of the college.
The National Institute of Electronics and Information Technology admission is carried out through merit. For a detailed admission procedure, follow the official website notification.
National Institute of Electronics and Information Technology is one of the best colleges in terms of placement, campus facilities, and Infrastructure.
According to 2023 data, there is no NIRF ranking of National Institute of Electronics and Information Technology.
If you have any further queries on National Institute of Electronics and Information Technology, Ajmer, please write in the comment box below.