MBBS Seats in West Bengal 2022: If you are looking for MBBS admission in West Bengal, you must know how many MBBS seats are available in West Bengal, including the seat matrix for NEET counseling.
In this article, we have listed down the college-wise government MBBS seats in West Bengal, private MBBS Seats in West Bengal, including the total number of MBBS seats.
Total MBBS Seats in West Bengal 2022
Particulars | MBBS Seats |
---|---|
Total Government MBBS Seats in West Bengal | 3150 |
Total Private MBBS Seats in West Bengal | 850 |
Total MBBS Seats in West Bengal 2022 | 4000 |
Government MBBS Seats in West Bengal (College-wise) for NEET 2022 Counselling
Sl. No. | Name of the Medical College | Location | MBBS Seats |
---|---|---|---|
1 | Institute of Post Graduate Medical Education and Research | Kolkata | 200 |
2 | Calcutta National Medical College | Kolkata | 250 |
3 | Medical College | Kolkata | 250 |
4 | R.G. Kar Medical College and Hospital | Kolkata | 250 |
5 | Nil Ratan Sircar Medical College and Hospital | Kolkata | 250 |
6 | ESIC Medical College | Kolkata | 100 |
7 | College of Medicine & Sagore Dutta Hospital | Kolkata | 125 |
8 | Bankura Sammilani Medical College | Bankura | 200 |
9 | Burdwan Medical College | Burdwan | 200 |
10 | College of Medicine and JNM Hospital, Kalyani | Nadia | 125 |
11 | All India Institute of Medical Sciences | Kalyani, Nadia | 50 |
12 | Cooch Behar Government Medical College and Hospital | Cooch Behar | 100 |
13 | Malda Medical College and Hospital | Malda | 125 |
14 | Midnapore Medical College and Hospital | Paschim Medinipur | 200 |
15 | Murshidabad Medical College & Hospital | Murshidabad | 125 |
16 | North Bengal Medical College and Hospital (NBMC&H) | Siliguri, Darjeeling | 200 |
17 | Deben Mahata Government Medical College & Hospital | Purulia | 100 |
18 | Raiganj Government Medical College and Hospital | Uttar Dinajpur | 100 |
19 | Rampurhat Government Medical College and Hospital | Rampurhat, Birbhum | 100 |
20 | Diamond Harbour Government Medical College & Hospital | South 24 Parganas | 100 |
Private MBBS Seats in West Bengal (College-wise) for NEET 2022 Counselling
Sl. No. | Name of the Medical College | Location | MBBS Seats |
---|---|---|---|
1 | Gouri Devi Institute of Medical Sciences and Hospital | Durgapur, Paschim Bardhaman | 150 |
2 | Shri Ramkrishna Institute of Medical Sciences and Sanaka Hospitals | Durgapur, Paschim Bardhaman | 150 |
3 | ICARE Institute of Medical Sciences & Research | Haldia, Purba Midnapore | 100 |
4 | IQ City Medical College and Narayana Multispecialty Hospital | Paschim Bardhaman | 150 |
5 | Jagannath Gupta Institute of Medical Sciences and Hospital | Kolkata | 150 |
6 | KPC Medical College and Hospital | Jadavpur, Kolkata | 150 |
Seat Matrix for MBBS Admission through NEET 2022
All India Quota | 15% of the MBBS Seats of Each College |
State Quota | 85% of the MBBS Seats of Each College |
FAQs
Total Number of MBBS seats in West Bengal: 4000
Total Number of Government MBBS seats in West Bengal: 3150
Total Number of private MBBS seats in West Bengal: 850
If you have any queries on the MBBS Seats in West Bengal, please write within the comment box below.