If you are looking for MBBS admission in Andhra Pradesh through NEET counseling, you must know how many MBBS seats are available in medical colleges of Andhra Pradesh, including the seat matrix. In this article, we have listed down the college-wise government MBBS seats in Andhra Pradesh, and private MBBS Seats in Andhra Pradesh, including the total MBBS seats.
Total MBBS Seats in Andhra Pradesh (NEET 2023)
Particulars | MBBS Seats |
---|---|
Total Government MBBS Seats in Andhra Pradesh | 2410 |
Total Private MBBS Seats in Andhra Pradesh | 2800 |
Total MBBS Seats in Andhra Pradesh 2023 | 5210 |
Government MBBS Seats in Andhra Pradesh (College-wise) for NEET 2023
S. N. | Name of the Medical College | Location | Type | MBBS Seats |
---|---|---|---|---|
1 | ACSR Government Medical College | Nellore, Andhra Pradesh | Govt. | 175 |
2 | All India Institute of Medical Sciences | Mangalagiri, Guntur, Andhra Pradesh | Govt. | 50 |
3 | Andhra Medical College | Visakhapatnam, Andhra Pradesh | Govt. | 250 |
4 | Government Medical College | Ananthapuram, Andhra Pradesh | Govt. | 150 |
5 | Government Siddhartha Medical College | Vijayawada, Krishna, Andhra Pradesh | Govt. | 175 |
6 | Guntur Medical College | Guntur, Andhra Pradesh | Govt. | 250 |
7 | Kurnool Medical College | Kurnool, Andhra Pradesh | Govt. | 250 |
8 | Rajiv Gandhi Institute of Medical Sciences | Kadapa, Andhra Pradesh | Govt. | 175 |
9 | Rajiv Gandhi Institute of Medical Sciences | Ongole, Prakasam, Andhra Pradesh | Govt. | 120 |
10 | Rajiv Gandhi Institute of Medical Sciences | Srikakulam, Andhra Pradesh | Govt. | 150 |
11 | Rangaraya Medical College | Kakinada, East Godavari, Andhra Pradesh | Govt. | 250 |
12 | SVIMS – Sri Padmavathi Medical College for Women | Alipiri Road, Tirupati, Chittoor, Andhra Pradesh | Govt. | 175 |
13 | S V Medical College | Tirupati, Andhra Pradesh | Govt. | 240 |
Private MBBS Seats in MBBS Seats in Andhra Pradesh (College-wise) for NEET 2023
S.N. | Name of the Medical College | Location | Type | MBBS Seats |
---|---|---|---|---|
1 | Alluri Sitaram Raju Academy of Medical Sciences | Eluru, West Godavari, Andhra Pradesh | Private | 150 |
2 | Apollo Institute of Medical Sciences and Research | Chittoor, Andhra Pradesh | Private | 150 |
3 | Dr. P.S.I. Medical College | Chinoutpalli, Chinna Avutapalli, Vijayawada, Andhra Pradesh | Private | 150 |
4 | Fathima Instt. of Medical Sciences | Kadapa, Andhra Pradesh | Private | 100 |
5 | Gayathri Vidya Parishad Institute of Health Care & Medical Technology | Visakhapatnam, Andhra Pradesh | Private | 150 |
6 | GITAM Institute of Medical Sciences and Research | Visakhapatnam, Andhra Pradesh | Private | 150 |
7 | Great Eastern Medical School and Hospital | Srikakulam, Andhra Pradesh | Private | 150 |
8 | GSL Medical College | Rajahmundry, East Godavari, Andhra Pradesh | Private | 200 |
9 | Katuri Medical College | Guntur, Andhra Pradesh | Private | 150 |
10 | Konaseema Institute of Medical Sciences & Research Foundation | Amalapuram, East Godavari | Private | 150 |
11 | Maharajah Institute of Medical Sciences | Vizianagaram, Andhra Pradesh | Private | 150 |
12 | Narayana Medical College | Nellore, Andhra Pradesh | Private | 250 |
13 | Nimra Institute of Medical Sciences | Krishna, Andhra Pradesh | Private | 150 |
14 | NRI Institute of Medical Sciences | Visakhapatnam, Andhra Pradesh | Private | 150 |
15 | NRI Medical College | Guntur, Andhra Pradesh | Private | 200 |
16 | P E S Institute Of Medical Sciences and Research | Kuppam, Chittoor, Andhra Pradesh | Private | 150 |
17 | Santhiram Medical College | Nandyal, Kurnool, Andhra Pradesh | Private | 100 |
18 | Viswabharathi Medical College | Â Kurnool, Andhra Pradesh | Private | 150 |
Seat Matrix for MBBS Admission through NEET 2023
All India Quota | 15% of the MBBS Seats of Each College |
State Quota | 85% of the MBBS Seats of Each College |
FAQs on MBBS Seats in Andhra Pradesh
Total Number of MBBS seats in Andhra Pradesh: 5210
Total Number of govt MBBS seats in Andhra Pradesh: 2410
Total Number of private MBBS seats in Andhra Pradesh: 2800
If you have any queries on the MBBS Seats in Andhra Pradesh, please write in the comment box below.Â