List of Postdoctoral Fellowships in India 2023: Are you looking for postdoctoral research in India? In this article, we have listed all the postdoctoral fellowships in India.
Postdoctoral research is a crucial step for Ph.D. holders who want to gain more research experience in academia after a doctoral degree. The postdoctoral study also helps students to grow as independent researchers. In addition to this, a year or two of postdoctoral training is considered an essential requirement for joining a faculty in research institutes and universities in India.
Earlier there were limited options and fellowships available for postdoctoral research in India. However, in recent years, there are many postdoctoral fellowship programs available in India. Some of them are national-level fellowship programs and some of them are international-level fellowship programs. All of them are listed here.
List of Postdoctoral Fellowships in India
1. CSIR-Nehru Science Postdoctoral Fellowship
Funding Agency | Council of Scientific and Industrial Research (CSIR) |
Subject Areas | Basic Science, Engineering, Medicine, and Agriculture |
Eligibility | Ph.D. obtained within last 3 years or about to submit Ph.D. thesis |
Maximum Age Limit | 32 + 37 ( SC/ST/OBC/Physically handicapped and women candidates) |
Fellowship Amount | Indian Rs. 65,000/Month plus HRA as per norms |
Duration (Years) | 2 Years + 1 Year Extendable |
Who Apply | -Indian nationals, Overseas Citizens of India (OCI), & Persons of Indian Origin (PIO) – 80% -Foreign nationals – 20% |
Application Period | Any time in a year |
More Information | Get Details |
2. National Post Doctoral Fellowship (N-PDF)
Funding Agency | SERB-Science and Engineering Research Board, India |
Subject Areas | Science, Engineering, and Medicine |
Eligibility | Ph.D./M.D./M.S. holder or about to submit Ph.D./M.D./M.S. thesis ( Ph.D. in Science or Engineering or M.D or M.S. degree in medicine. |
Applicant | Indian Citizen |
Maximum Age Limit | 32 + 37 ( SC/ST/OBC/Physically handicapped and women candidates) |
Fellowship Amount | Rs. 55,000/- per month or Rs. 35,000/- per month for those who submitted the thesis but a degree not yet been awarded |
Duration (Years) | 2 Years |
Application Period | Twice a year |
More Information | Get Details |
3. UGC-Post Doctoral Fellowship to Women Candidates
Funding Agency | UGC |
Subject Areas | Science, Engineering and Technology, Humanities and Social Sciences |
Eligibility | Ph.D. holder + 55% marks at UG level and 60% marks at PG level ( 50% at UG level and 55% at PG level for SC/ST/OBC/PH/Minority communities) |
Applicant | Indian Citizen |
Maximum Age Limit | 55 years (60 years for reserved category/minority community) |
Fellowship Amount | Rs. 38,800/per month (for fast two years) and Rs. 46,500/month after two years |
Duration (Years) | 5 Years |
Application Period | Once in a year (check notification on UGC site) |
More Information | Get Details |
4. Post-Doctoral Fellowship to SC/ST Candidates
Funding Agency | UGC |
Subject Areas | Science, Engineering & Technology, Humanities, and Social Sciences |
Eligibility | Ph.D. holders and currently unemployed candidates are eligible + 50% marks at UG level and 55% marks at PG level |
Applicant | Indian Citizen |
Maximum Age Limit | 50 years ( 55 years in the case of female candidates ) |
Fellowship Amount | Rs. 38,800/per month (for fast two years) and Rs. 46,500/month after two years + HRA as per norms |
Duration (Years) | 5 Years |
Application Period | Once in a year (check notification on UGC site) |
More Information | Get More Details |
5. Fulbright-Nehru Postdoctoral Research Fellowships for Indian Citizens
Funding Agency | United States-India Educational Foundation (USIEF) |
Subject Areas | Agricultural Sciences, Anthropology, Bioengineering, Computer Science (including, but not limited to artificial intelligence, machine learning, and big data analytics, digital economy, quantum computing, cybersecurity), Economics, Education Policy & Planning, Energy Studies, History, International Law, International Security and Strategic Studies, Materials Science (with a special emphasis on environmental applications), Mathematical Sciences, Neurosciences, Performing Arts, Physical Sciences, Public Health, Public Policy, Sociology, Urban and Regional Planning (with a special emphasis on waste management and smart cities), Visual Arts, Women’s and Gender Studies |
Eligibility | Ph.D. degree within the past four years + Excellent skills in the English language (spoken and written English) |
Applicant | Indian Citizen |
Maximum Age Limit | – |
Fellowship Amount | For detailed monthly stipend check the official site of USIEF |
Duration (Years) | 2 Years |
Application Period | July – August |
More Information | Get More Details |
6. Sir Ratan Tata Post-doctoral Fellowship
Funding Agency | Sir Ratan Tata Trust |
Subject Areas | Social Science (Economy and Society in India and South Asia) |
Eligibility | Ph.D. in social science with a focus on South Asia |
Applicant | Applicants should be employed in the SAARC region (Afghanistan, Bangladesh, Bhutan, India, Maldives, Nepal, Pakistan, and Sri Lanka) |
Host Institute | London School of Economics & Political Science (LSE) |
Maximum Age Limit | – |
Fellowship Amount | £1,750 / Month |
Duration | 6 Months |
Application Period | February- April |
More Information | Get More Details |
7. ICSSR Post-Doctoral Fellowship
Name of the Funding Agency | Indian Council of Social Science Research |
Subject Areas | Social Science ————————– Economics Management Commerce Sociology Social Work Social Anthropology Cultural Studies Socio-Sanskrit Studies Socio-Philosophical Studies Social Linguistics Gender Studies Health Studies Political Science International Studies Public Administration Diaspora Studies National Security and Strategic Studies Education Social Psychology Legal Studies Social Geography Environmental Studies Modern Social History Media Studies Library Science |
Eligibility | Ph.D. Degree in any of the social science disciplines |
Applicant | Indian |
Host Institute | Universities and Research Institutes in India |
Maximum Age Limit | 45 Years (Age relaxation of 5 years for SC/ST/Disabled Persons) |
Fellowship Amount | 31,000 INR/month + Contingency Grant is 25,000 INR/Year |
Duration | 2 Years |
Application Period | – |
More Information | Get More Details |
8. Dr. D. S. Kothari Postdoctoral Fellowship In India
Name of the Funding Agency | UGC |
Subject Areas | Science |
Eligibility | Ph.D. Degree |
Applicant | Indian |
Host Institute | Universities and Research Institutes in India |
Maximum Age Limit | 35 Years ( Age Relaxation up to 3, 5, and 10 years for OBC, SC/ST/Women and physically handicapped respectively) |
Fellowship Amount | Rs. 43,400/-(1st Year), Rs. 45,000/- (Second Year), and Rs. 46,500/ (3rd Year) + Contingency Grant of Rs. 1,00,000/Year |
Duration | 3 Years |
Application Period | – |
More Information | Get More Details |
If you have any queries on the list of postdoctoral fellowships in India, write in the comment box below.