Government Medical Colleges in Andhra Pradesh: In Andhra Pradesh, there are 17 government medical colleges that offer undergraduate (MBBS) and postgraduate medical education. Here, we have listed all the Government Medical Colleges in Andhra Pradesh, including MBBS seats:
List of Government Medical Colleges in Andhra Pradesh
S. N. | Name of the Medical College | Affiliated University | State | Type | MBBS Seats |
---|---|---|---|---|---|
1 | ACSR Government Medical College Nellore | NTR University of Health Sciences, Vijay Wada | Andhra Pradesh | Govt. | 175 |
2 | All India Institute of Medical Sciences, Mangalagiri, Vijayawada | Statutory Autonomous, AIIMS (New Delhi) | Andhra Pradesh | Govt. | 125 |
3 | Andhra Medical College, Visakhapatnam | NTR University of Health Sciences, Vijay Wada | Andhra Pradesh | Govt. | 250 |
4 | Government Medical College, Ananthapuram | NTR University of Health Sciences, Vijay Wada | Andhra Pradesh | Govt. | 150 |
5 | Government Medical College, Eluru | NTR University of Health Sciences, Vijay Wada | Andhra Pradesh | Govt. | 150 |
6 | Government Medical College, Kadapa | NTR University of Health Sciences, Vijay Wada | Andhra Pradesh | Govt. | 175 |
7 | Government Medical College, Machilipatnam | NTR University of Health Sciences, Vijay Wada | Andhra Pradesh | Govt. | 150 |
8 | Government Medical College, Nandyal | NTR University of Health Sciences, Vijay Wada | Andhra Pradesh | Govt. | 150 |
9 | Government Medical College, Ongole (Previously known as Rajiv Gandhi Institute of Medical Sciences, Ongole,) | NTR University of Health Sciences, Vijay Wada | Andhra Pradesh | Govt. | 120 |
10 | Government Medical College, Vizianagaram | NTR University of Health Sciences, Vijay Wada | Andhra Pradesh | Govt. | 150 |
11 | Government Siddhartha Medical College, Vijay wada | NTR University of Health Sciences, Vijay Wada | Andhra Pradesh | Govt. | 175 |
12 | Guntur Medical College, Guntur | NTR University of Health Sciences, Vijay Wada | Andhra Pradesh | Govt. | 250 |
13 | Kurnool Medical College, Kurnool | NTR University of Health Sciences, Vijay Wada | Andhra Pradesh | Govt. | 250 |
14 | Rajiv Gandhi Institute of Medical Sciences, Srikakulam | NTR University of Health Sciences, Vijay Wada | Andhra Pradesh | Govt. | 150 |
15 | Rangaraya Medical College, Kakinada | NTR University of Health Sciences, Vijay Wada | Andhra Pradesh | Govt. | 250 |
16 | SVIMS – Sri Padmavathi Medical College for Women, Alipiri Road, Tirupati | Sri Venkateswara Institute of Medical Sciences (SVIMS), Tirupati | Andhra Pradesh | Govt. | 175 |
17 | S V Medical College, Tirupati | NTR University of Health Sciences, Vijay Wada | Andhra Pradesh | Govt. | 240 |
FAQs
There are 17 government medical colleges in Andhra Pradesh.
There are 3260 government MBBS seats in Andhra Pradesh.
These are some of the government medical colleges in Andhra Pradesh. However, please note that the availability of courses and admission procedures may vary, so it’s always a good idea to check with the respective institutions or the official websites for the most up-to-date information.