Established in 2005, Institute of Science and Technology is located in Chandrakona Town, Paschim Medinipur, West Bengal.
Institute of Science and Technology, Paschim Medinipur, West Bengal
1. College at a Glance
2. Address & Contact Details
3. Courses Offered
4. Eligibility, Admission Procedure, Fee Structure
5. Facilities & Services
6. Placement
7. Ranking
8. FAQs
Quick Overview / College At A Glance
Established | 2005 |
Institute Type | Private Engineering College |
Approved By | AICTE |
Affiliated To | West Bengal State Council of Technical Education, Kolkata / Maulana Abul Kalam Azad University of Technology, West Bengal |
Location | Chandrakona Town, Paschim Medinipur, West Bengal, India |
Official Website | https://istonline.org.in/ |
Category | List of Private Engineering Colleges in West Bengal |
Address & Contact Details
Institute of Science and Technology
Dhurabila, Dhamkuria, Chandrakona Town
Dist.-Paschim Medinipur, West Bengal, India, Pin-721201
Phone No: +91-9083-265521, +91-9083-265522, +91-90832-65515
Email: chairman@istonline.org.in
Programs and Courses Offered
Diploma courses
Degree | Discipline | Duration | Seats |
Diploma | Computer Science and Technology | 3 Years | 30 |
Diploma | Electrical Engineering | 3 Years | 30 |
Diploma | Electronics and Telecommunications Engineering | 3 Years | 30 |
UG Courses
Degree | Discipline | Duration | Seats |
B.Tech. | Applied Electronics and Instrumentation Engineering | 4 Years | 60 |
B.Tech. | Civil Engineering | 4 Years | 120 |
B.Tech. | Computer Science and Engineering | 4 Years | 60 |
B.Tech. | Electrical and Electronics Engineering | 4 Years | 60 |
B.Tech. | Electrical Engineering | 4 Years | 60 |
B.Tech. | Electronics and Communications Engineering | 4 Years | 60 |
B.Tech. | Information Technology | 4 Years | 60 |
B.Tech. | Mechanical Engineering | 4 Years | 60 |
BBA | Business Administration | 3 Years | – |
BCA | Computer Application | 3 Years | – |
BHM | Hotel Management | 3 Years | – |
PG Courses
Degree | Discipline | Duration | Seats |
M.Tech. | Civil Engineering | 2 Years | 18 |
M.Tech. | Computer Science and Engineering | 2 Years | 18 |
M.Tech. | Electrical Machines and Drives | 2 Years | 18 |
M.Tech. | Electronics and Communcation Engineering | 2 Years | 18 |
M.Tech. | Mechanical Engineering | 2 Years | 18 |
MCA | Master of Computer Applications | 3 Years | 60 |
MHA | Hospital administration | 2 Years | – |
Eligibility, Admission Procedure, Fee StructureÂ
Accepted Entrance Examinations | JEXPO / VOCLET / WBJEE / JEE Main / JELET / PGET / JMAT / JECA |
Eligibility Criteria | Click Here |
Admission Procedure | Click Here |
Fee Structure | Click Here |
Facilities and Services
- Library
- Laboratories
- Hostel
- Canteen
- Gymnasium
- Environmental Impact
- Seminar Hall
- Conference Room
- Smart Class Room
- Video Conferencing Room
Placement
Placement Facilities
Placement & Training Cell | Available |
Placement Training | 360 Degree Training |
Skill Development Program | Available |
Industrial Collaborations | Available |
On-Campus Placement/Recruitment | Available |
Previous Placement Record
Top Recruiters | – |
% of Students Placed Through Campus Interview | – |
Minimum Salary | – |
Average Salary | – |
Maximum Salary | – |
Ranking
Ranked By | National / International | Year | Rank |
NIRF (Overall) | National | 2022 | – |
NIRF (Overall) | National | 2023 | – |
QS | International | 2022 | – |
QS | International | 2023 | – |
FAQs
Institute of Science and Technology is a private engineering college.
All the courses offered by the Institute of Science and Technology are AICTE-approved.
For the Institute of Science and Technology fee structure, we recommend you visit the official website of the college.
The Institute of Science and Technology admission is carried out through various entrance examinations like JEXPO, VOCLET, WBJEE, JEE Main, JELET, PGET, JMAT, JECA, and merit. For a detailed admission procedure, follow the official website notification.
Institute of Science and Technology is one of the best colleges in terms of placement, campus facilities, and Infrastructure.
According to 2023 data, there is no NIRF ranking of Institute of Science and Technology.
If you have any further queries on Institute of Science and Technology, Paschim Medinipur, please write in the comment box below.