Established in 1982, Government Polytechnic Dehradun is one of the best polytechnic colleges in Dehradun for diploma courses. The college is affiliated to the Uttarakhand Board of Technical Education and courses are approved by AICTE. If you are looking for a diploma in engineering or pharmacy in Dehradun, this college is the best for you. The admission of the college is carried out through the Joint Engineering Examination Polytechnic(JEEP) followed by Counseling.
Government Polytechnic, Dehradun
1. College At A Glance
2. Address & Contact Details
3. Departments
4. Courses Offered
5. Fee Structure
6. Eligibility & Admission Procedure
7. Facilities & Services
8. Placement
9. Ranking
Quick Overview / College At A Glance
- Type:Â Government Polytechnic College
- Established: 1982
- Approved By:Â AICTE
- Affiliated To: Uttarakhand Board of Technical Education
- Location:Â Pithuwala, Dehradun, Uttarakhand
- Official Website: http://www.gpdehradun.org.in/
Address & Contact Details
Pithuwala, Dehradun, Uttarakhand-248001
Phone: 0135-2641773
Email: principalgpddn@rediffmail.com
Departments
- Department of Civil Engineering
- Department of Computer Science & Engineering
- Department of Information Technology
- Department of Electronics Engineering
- Department of Mechanical Engineering
- Department of Mechanical (Automobile) Engineering
- Department of Pharmacy
Programs and Courses Offered
Diploma Courses
Degree | Discipline | Duration | Learning Mode | Seats |
---|---|---|---|---|
Diploma | Computer Science and Engineering | 3 Years / 2 Years (Lateral Entry) | Full Time | 40 |
Diploma | Electronics Engineering | 3 Years / 2 Years (Lateral Entry) | Full Time | 40 |
Diploma | Civil Engineering | 3 Years / 2 Years (Lateral Entry) | Full Time | 40 |
Diploma | Information Technology | 3 Years / 2 Years (Lateral Entry) | Full Time | 40 |
Diploma | Mechanical Engineering | 3 Years / 2 Years (Lateral Entry) | Full Time | 40 |
Diploma | Mechanical Engineering (Automobile) | 3 Years / 2 Years (Lateral Entry) | Full Time | 40 |
Diploma | Pharmacy | 2 Years | Full Time | 40 |
Government Polytechnic, Dehradun Fee Structure
Degree | Discipline | Total Fees |
---|---|---|
Diploma | Computer Science and Engineering | 38.7 K |
Diploma | Electronics Engineering | 38.7 K |
Diploma | Civil Engineering | 38.7 K |
Diploma | Information Technology | 38.7 K |
Diploma | Mechanical Engineering | 38.7 K |
Diploma | Mechanical Engineering (Automobile) | 38.7 K |
Diploma | Pharmacy | 25.80K |
Eligibility & Admission Procedure of Government Polytechnic, Dehradun
Course | Minimum Qualification / Eligibility | Admission Procedure |
Diploma in Engineering | 10th or equivalent exam with a minimum 35% marks with Mathematics and Science | Joint Engineering Examination Polytechnic(JEEP) followed by Counseling. |
Diploma in Pharmacy | 10+2 examination with Physics, Chemistry, & Biology/Mathematics. | Joint Engineering Examination Polytechnic(JEEP) followed by Counseling. |
Diploma in Engineering (Lateral Entry) | 10+2 with PCM/ ITI (2 Years)/10+2 with vocational/technical subjects | Joint Engineering Examination Polytechnic(JEEP) followed by Counseling. |
Facilities and Services
- Library
- Well Equipped Laboratories
- Canteen
- Gymnasium
- Environmental Impact
- Seminar Hall
- Conference Room
- Virtual Classroom
- Smart Class Room
- Video Conferencing Room
- Wi-Fi facility
- CC TV Surveillance
Government Polytechnic, Dehradun Placement
Placement facilities and previous placement records of the Government Polytechnic, Dehradun are given in the following table.
Placement Facilities
Placement & Training Cell | Available |
Placement Training | 360 Degree Training |
Skill Development Program | Available |
Industrial Collaborations | Available |
On-Campus Placement/Recruitment | Available |
Previous Placement Record
Top Recruiters | – |
% of Students Placed Through Campus Interview | – |
Minimum Salary | – |
Average Salary | – |
Maximum Salary | – |
Government Polytechnic, Dehradun Ranking
Ranked By | National/International | Year | Rank |
NIRF (Overall) | National | 2019 | – |
NIRF (Overall) | National | 2020 | – |
QS | International | 2019 | – |
QS | International | 2020 | – |
If you have further queries on the Government Polytechnic, Dehradun, please write in the comment box below.