In this article, the WBJEE cutoffs for Cooch Behar Government Engineering College (CGEC) are given below.
If you are looking for admission in CGEC through WBJEE, go through year-wise and course-wise WBJEE cutoffs for Cooch Behar Government Engineering College.Â
WBJEE 2019 Cutoffs for Cooch Behar Government Engineering College
Round 1 Cutoff 2019
Category and Course wise Cooch Behar Government Engineering College Cutoffs for 2019 (WBJEE) from round 1 counseling are given in the following table.
Course | General (OR-CR) | PwD (OR-CR) | SC (OR-CR) | ST (OR-CR) | OBC-A (OR-CR) | OBC-B (OR-CR) | TFW (OR-CR) |
B.Tech. in Mechanical Engineering | 4723-12334 | – | 17310-22224 | 36602-45532 | 16984-18420 | 12423-12658 | 6908-8478 |
B.Tech. in Civil Engineering | 6017-12586 | – | 13304-20593 | 39702-51383 | 12791-16618 | 12797-13956 | 8755-9506 |
B.Tech. in Electronics & Communication Engineering | 6891-9999 | – | 14574-20454 | 43439-50724 | 10587-13142 | 10491-10658 | 7206-8796 |
B.Tech. in Electrical Engineering | 4536-10604 | 64949-76155 | 14675-21733 | 39941-43083 | 13228-14987 | 11049-12084 | 4380-7225 |
B.Tech. in Computer Science and Engineering | 4491-7635 | 43786-43786 | 15258-17641 | 27830-40142 | 8919-10782 | 7802-8221 | 3303-5355 |
OR = Opening Rank
CR = Closing Rank
SC – Scheduled Castes
ST – Scheduled Tribes
OBC – Other Backward Castes
PwD – Persons with Disabilities (40% to 70% for WBJEE)
UR – Unreserved Category, same as General
TFW – Tuition Fee Waiver Scheme
Round 2 Cutoff 2019
Category and Course wise Cooch Behar Government Engineering College Cutoffs for 2019 (WBJEE) from round 2 counseling are given in the following table.
Course | General (OR-CR) | PwD (OR-CR) | SC (OR-CR) | ST (OR-CR) | OBC-A (OR-CR) | OBC-B (OR-CR) | TFW (OR-CR) |
B.Tech. in Mechanical Engineering | 4723-14943 | – | 18631-25657 | 36602-69359 | 19747-22005 | 15000-16241 | 6908-10528 |
B.Tech. in Civil Engineering | 8820-15005 | – | 15525-22980 | 43664-53732 | 15087-20558 | 15791-16757 | 9228-9856 |
B.Tech. in Electronics & Communication Engineering | 6986-11346 | – | 15014-21859 | 63811-64679 | 14756-18185 | 12237-12809 | 7206-9506 |
B.Tech. in Electrical Engineering | 8375-12962 | 64949-64949 | 14675-23272 | 57622-62062 | 14674-18420 | 13126-13716 | 4380-8755 |
B.Tech. in Computer Science and Engineering | 4519-9336 | 43786-43786 | 15258-18717 | 40142-55759 | 10571-13228 | 9657-10107 | 3303-5355 |
Round 3 Cutoff 2019
Category and Course wise Cooch Behar Government Engineering College Cutoffs for 2019 (WBJEE) from round 3 counseling are given in the following table.
Course | General (OR-CR) | PwD (OR-CR) | SC (OR-CR) | ST (OR-CR) | OBC-A (OR-CR) | OBC-B (OR-CR) | TFW (OR-CR) |
B.Tech. in Mechanical Engineering | 4723-15235 | – | 18631-25657 | 36602-69359 | 19747-24277 | 16200-16417 | 6908-10528 |
B.Tech. in Civil Engineering | 8820-15087 | – | 15525-24889 | 43664-53732 | 18859-25898 | 15791-17137 | 9228-10386 |
B.Tech. in Electronics & Communication Engineering | 6986-11824 | – | 15014-21859 | 63811-67400 | 14756-18185 | 12237-12809 | 7206-9506 |
B.Tech. in Electrical Engineering | 8375-13389 | 64949-64949 | 14675-24532 | 57622-71508 | 14674-18420 | 13716-14974 | 4380-8755 |
B.Tech. in Computer Science and Engineering | 4519-9657 | 43786-43786 | 15258-19150 | 40142-55759 | 10571-13228 | 9679-10411 | 3303-5518 |
If you have any further question on Cooch Behar Government Engineering College Cutoffs, please write in the comment box below.