Established in 1780 by British Governor-General Warren Hastings, Aliah University (AU) is one of oldest university of India. Earlier it has different names, and from 2008, it becomes Aliah University. It has three different campuses at Park Circus, Taltala and New Town.Â
Aliah University offers UG, PG, and Doctoral programs in different fields of arts, science, technology, nursing and, management. The admission is carried out through a written entrance examination (called AUAT) conducted by the university (for most of the UG and PG courses), WBJEE (for B. Tech. admission), and through a written test followed by a personal interview (for Ph.D. admission).Â
Aliah University, West Bengal
1. University At A Glance
2. Address & Contact Details
3. Departments
4. Courses Offered
5. Fee Structure
6. Eligibility & Admission Procedure
7. Facilities & Services
8. Placement
9. Ranking
Quick Overview / College At A Glance
- Type:Â Public Autonomous University
- Established:Â 1780
- Approved By:Â UGC / AICTE / NCTE / Indian Nursing Council (INC) / West Bengal Nursing Council (WBNC)Â
- Location:Â Kolkata, West Bengal, India
- Official Website: https://www.aliah.ac.in/
Address & Contact Details
ll-A/27, Action Area II
Newtown, Kolkata
West Bengal 700160
Email: info@aliah.ac.in
Contact No-03323416444
Departments
- Engineering and Technology Departments
- Mechanical Engineering
- Electrical Engineering
- Civil Engineering
- Electronics and Communication Engineering
- Computer Science and Engineering
- Basic Science Departments
- Chemistry
- Mathematics and Statistics
- Biological Science
- Physics
- Humanities, Social Science and Languages Departments
- Bengali
- Journalism and Mass Communication
- Education
- Geography
- Arabic
- English
- History
- Islamic Technology
- Urdu
- Nursing
Programs and Courses Offered
UG Courses
Degree | Discipline | Duration | Learning Mode | Seats |
---|---|---|---|---|
B.Tech. | Civil Engineering | 4 Years / 3 Years (Lateral Entry) | Full Time | 60 + 20 (Lateral Entry) |
B.Tech. | Electrical Engineering | 4 Years / 3 Years (Lateral Entry) | Full Time | 60 + 20 (Lateral Entry) |
B.Tech. | Electronics & Communication Engineering | 4 Years / 3 Years (Lateral Entry) | Full Time | 60 + 20 (Lateral Entry) |
B.Tech. | Computer Science & Engineering | 4 Years / 3 Years (Lateral Entry) | Full Time | 60 + 6 (Lateral Entry) |
B.Tech. | Mechanical Engineering | 4 Years / 3 Years (Lateral Entry) | Full Time | 60 + 20 (Lateral Entry) |
BCA | Computer Applications | 3 Years | Full Time | 30 |
B.Sc. Honours | Botany | 3 Years | Full Time | 20 |
B.Sc. Honours | Microbiology | 3 Years | Full Time | 20 |
B.Sc. Honours | Zoology | 3 Years | Full Time | 20 |
B.Sc. Honours | Chemistry | 3 Years | Full Time | 60 |
B.Sc. Honours | Mathematics | 3 Years | Full Time | 60 |
B.Sc. Honours | Physics | 3 Years | Full Time | 60 |
B.A. Honours | Bengali | 3 Years | Full Time | 60 |
B.A. Honours | English | 3 Years | Full Time | 60 |
B.A./B.Sc Honours | Geography | 3 Years | Full Time | 60 |
B.A. Honours | History | 3 Years | Full Time | 50 |
B.A. /B.Sc Honours | Economics | 3 Years | Full Time | 25 |
B.A. Honours | Arabic | 3 Years | Full Time | 65 |
B.A. Honours | Islamic Theology | 3 Years | Full Time | 150(Boys) 50 (Girls) |
B.A. Honours | Â Islamic Studies | 3 Years | Full Time | 60 |
B.A. Honours | Urdu | 3 Years | Full Time | 50 |
B.Sc. Honours | Statistics | 3 Years | Full Time | 60 |
B.Sc. | Nursing | 4 Years | Full Time | 60 |
Integrated MBA (BBA-MBA) | Business Administration | 5 Years | Full Time | 60 |
B. Ed. | – | 2 Years | Full Time | 100 |
PG Courses
Degree | Disciplines | Duration | Learning Mode | Seats |
---|---|---|---|---|
M.A. | Arabic | 2 Years | Full Time | 50 |
M.A. | Bengali | 2 Years | Full Time | 50 |
M.A. | English | 2 Years | Full Time | 15 |
M.A. | Urdu | 2 Years | Full Time | 40 |
M.A. | History | 2 Years | Full Time | 50 |
M.A. | Education | 2 Years | Full Time | 30 |
M.A. | Islamic Theology | 2 Years | Full Time | 160(Boys) 40 (Girls) |
M.A. | Journalism and Mass Communication | 2 Years | Full Time | 40 |
M.A./M.Sc. | Geography | 2 Years | Full Time | 19 |
M.Sc. | Physics | 2 Years | Full Time | 12 |
M.Sc. | Chemistry | 2 Years | Full Time | 12 |
M.Sc. | Mathematics | 2 Years | Full Time | 10 |
M.Sc. | Statistics | 2 Years | Full Time | 50 |
M.Sc. | Botany | 2 Years | Full Time | 20 |
M.Sc. | Microbiology | 2 Years | Full Time | 5 |
M.Tech. | Civil Engineering | 2 Years | Full Time | 18 |
M.Tech. | Mechanical Engineering | 2 Years | Full Time | 18 |
M.Tech. | Electrical Engineering | 2 Years | Full Time | 18 |
M.Tech. | Electronics and Communication Engineering | 2 Years | Full Time | 18 |
M.Tech. | Computer Science and Engineering | 2 Years | Full Time | 18 |
MCA | Computer Applications | 3 Years | Full Time | 30 |
LL.M. | Law | 2 Years | Full Time | 30 |
Aliah University Fee Structure
Degree/Course | Total Fees |
---|---|
B.A. (Hons) (For all Subjects Except Islamic Theology) | Rs. 8,800 |
B.A. (Hons) Islamic Theology | Rs. 6,600 |
M.A. (Hons) (For all Subjects Except Islamic Theology) | |
M.A. (Hons) Islamic Theology | |
BBA | |
M.Tech. | |
MCA | |
Aliah University Admission
Aliah University Admission mainly carried out based on the admission test (AUAT), WBJEE, and personal interview. For more information, check course-wise detailed eligibility criteria and selection procedure of the university.Â